Same-Day Approval
Most partner-lending applications get a decision within minutes. We will not start demo or order materials until your financing is confirmed, so there is never a payment surprise.
Same-day approval. PACE, FHA, and insurance-coordinated pay plans. No large deposit, no high-pressure sales.
A compromised roof voids your homeowner's insurance faster than any other building component in Florida. Insurance premiums climb every year an aging roof is left in place. Delay is not free.
The good news: most Tampa Bay homeowners never pay for a new roof out of pocket. Between insurance coordination, PACE financing, state grants, and partner lending, we'll find the right combination for your situation. Then we install it in 1 – 2 days with full cleanup.
Our partner-lending track approves most applications in 24 hours. If your roof is leaking or your insurance claim is active, skip the government programs and call us first. We coordinate both.
Compare the six programs we work with. We'll match you to the right one (or combine a few) during your inspection.
| Program | Type | Key Features | Eligibility | Best For |
|---|---|---|---|---|
| GreenSky | Partner Lending | Credit-based home improvement financing with multiple loan options through participating lenders. Fast approval, no large deposit, flexible terms. Subject to credit approval. | Best rates for strong credit, with a range of loan options for many budgets, subject to lender approval. | Homeowners who want fast approval and predictable monthly payments. |
| Ygrene (PACE) | PACE / Property-Assessed | PACE financing for eligible Florida home improvement projects, repaid through your annual property tax bill. Subject to program approval and property eligibility. | Qualifies on home equity and property rather than credit score alone. Florida properties only. | Homeowners with equity who prefer repayment through their property tax bill. |
| My Safe Florida Home | State Grant | Up to $10,000 matching grant for hurricane-hardening retrofits. Non-repayable. We provide the estimates, license information, and documentation needed for eligible mitigation work. | Single-family homestead, wind-mitigation inspection required, program funding contingent. Confirm current eligibility with the program directly before signing. | Homes needing hurricane strap or roof-deck upgrades as part of a replacement. |
| HELOC / Home Equity Loan | Bank Lending | Variable rate tied to the prime rate, currently 6.75% (plus a lender margin). Interest often tax-deductible when used for home improvement. | 680+ credit, 20%+ home equity, 2 – 6 weeks underwriting. | Homeowners with equity and higher credit who want the lowest total interest cost. |
| FHA 203(k) Rehab Loan | Federal-Backed | Rolls roof replacement into a refinance or new home purchase. 7% – 8% typical APR. | 580+ credit; owner-occupied primary residence; FHA-approved contractor required. | Homeowners refinancing or buying a home that needs an immediate roof replacement. |
| FHA Title I Home Improvement Loan | Federal-Backed | HUD-insured loan for a roof-only project. Up to $25,000 on a single-family home, fixed rate, terms up to 20 years. No home equity required. | Flexible credit; owner-occupied or rental. Loans over $7,500 are secured by the home; no existing FHA mortgage needed. | Homeowners with little or no equity who want a fixed, government-backed loan for the roof alone (no refinance). |
Financing is offered through independent third-party lenders and financing programs. All loans, lines of credit, financing terms, interest rates, collateral requirements, and approvals are determined solely by the participating lender and are subject to credit approval and the lender's underwriting requirements. Integrity Roofing of Florida LLC is not a lender, does not underwrite or approve loans, and does not guarantee approval of financing or any specific financing terms.
Most partner-lending applications get a decision within minutes. We will not start demo or order materials until your financing is confirmed, so there is never a payment surprise.
If your roof qualifies for an insurance claim, we will document it for your carrier before talking financing. Most Tampa Bay claims cover 55 to 70% of the replacement cost. Financing fills only the gap.
We give you written quotes and the financing options in plain English. We do not stack same-day discounts that pressure you into signing on the driveway.